Cost Summary (Auto Calculated)
Excel-style summary — separate view for package, fit-out, HVAC & partitions.
Base Package (Area × Rate)
₹0
Fit-out & Interiors
₹0
HVAC & Chairs
₹0
Bathrooms & Partitions
₹0
Subtotal
₹0
Architect Fee (10%)
₹0
Contingency
₹0
Total Estimate
₹0
* Planning guide only. Final quote depends on drawings, materials and brand selections.
Core Office Parameters
Start with basic chargeable area and your preferred finish package.
| Parameter | Input | Details |
|---|---|---|
| Total Office Area (sq.ft) | Chargeable / built-up area | |
| Finish Package | Baseline design + execution package | |
| Contingency (%) | Recommended 5–8% for escalation & unknowns |
Cabins · Workstations · Reception · Pantry
Typical furniture & partition heads for a standard office layout.
| Space Type | Qty | Rate / Notes |
|---|---|---|
| Manager Cabins (qty) | ₹45,000 per cabin | |
| Workstations (qty) | ₹25,000 per workstation | |
| Conference Rooms (qty) | ₹1,20,000 per conference room | |
| Reception Desk | ₹80,000 fixed | |
| Pantry | ₹60,000 fixed (standard dry pantry) |
Flooring · False Ceiling · Glass · Lighting
Core civil + ceiling + glass elements for neat office planning.
| Item | Qty / Auto | Rate / Description |
|---|---|---|
| False Flooring (sq.ft) | Rate: ₹ / sq.ft | |
| Electrical — Points (auto) | 35 per cabin + 12 per workstation + 24 per conference | |
| Electrical — Rate per point (₹) | Incl. floor junctions & MDB setup | |
| False Ceiling (sq.ft) | Rate: ₹ / sq.ft | |
| Glass Partition (sq.ft) | 10mm toughened + aluminium — ₹ / sq.ft | |
| Glass Doors (qty) | ₹25,000 per glass door | |
| Lighting Fixtures (sq.ft) | Rate: ₹ / sq.ft (LED + profile) | |
| Blinds & Furnishing (sq.ft) | Rate: ₹ / sq.ft |
HVAC · Piping · Chairs & Accessories
| HVAC / Seating Scope | Qty | Rate / Notes |
|---|---|---|
| HVAC (Copper Piping + Drain + Cabling + Install) (ton) | Rate: ₹ / ton (split AC) | |
| HVAC Piping Length (R.ft) | Rate: ₹650 / R.ft (first 100 R.ft minimum) | |
| Chairs & Accessories (sq.ft) | Rate: ₹150 / sq.ft (for seating spread) |
Wall Panels · Partitions · Toilets
| Special Area | Qty / Area | Rate / Notes |
|---|---|---|
| Wall Panels (Laminate / Fluted) (sq.ft) | Rate: ₹ / sq.ft | |
| Wooden Acoustic Partition (sq.ft) | 2-side laminate + aluminium framing — ₹ / sq.ft | |
| Particle Board Partition (sq.ft) | Aluminium profile — ₹ / sq.ft | |
| Bathrooms (qty) | 6'×4' standard — ₹2,00,000 per toilet (civil + plumbing + CP fittings) |
Estimated Cost: ₹ –
DELECON® DESIGN CO. • Professional Interior Designers since 2008 • Working hours: 10:00–19:00 (Mon–Sat)
Like the estimate? Talk to the core DELECON® office team.
Share your carpet area, headcount and location — we convert this planning sheet into a sharp proposal.
Share your office layout, total headcount and city details.
The DELECON® DESIGN CO. core team will review and suggest a practical office design strategy.
📍 Mumbai · Navi Mumbai · Thane · selective other cities by discussion.
Prefer email?
Send Email to DELECON®